In today’s world, having a smartphone has become a necessity for many people. It helps us stay connected, be productive, and have access to a wealth of information at our fingertips. However, not everyone wants to spend a lot of money on a new device. If you’re on a budget and looking for a best smartphone under 20,000, you’re in luck! There are plenty of options available that offer great value for money. In this blog, we will be discussing the best smartphones under 20,000 in 2023, based on factors such as performance, camera quality, battery life, and overall user experience.
CRITERIA
- 5G Support
- 90/120 Hz
- At Least SD 4 GEN 1 or SD 695
- 6/8 GB + 128 GB
- 5000 mAH
- Fast Charging
Overall the phone should be a good balance of performance, features and price.
TOP 5 SMARTPHONES
Each smartphone have its own pros and cons, consider it according to your need, may be some smartphones will be best in some aspect, but overall ranking may varies according to your need.
NOTE :- With Bank and other Offers , May The Smartphone Cost Less Then The Price Mention Below.
5. SAMSUNG GALAXY A14 5G
CHECK PRICES
Android v13 | 399 ppi | Samsung Exynos 1330 Chipset | 4G, 5G, VoLTE |
Thickness: 9.1 mm | 90 Hz Refresh Rate | 2.4 GHz, Octa Core Processor | Bluetooth v5.2, Wi-Fi |
201 g | Water Drop Notch Display | 4 GB, 6GB & 8GB RAM | USB-C v2.0 |
Side Fingerprint Sensor | 50 MP + 2 MP + 2 MP Triple Rear Camera | 64 GB or 128GB Inbuilt Memory | 5000 mAh Battery |
6.6 inch, PLS LCD Screen | 1080p @ 30 fps FHD Video Recording | Dedicated Memory Card Slot, upto 1 TB | 15W Fast Charging |
1080 x 2408 pixels | 13 MP Front Camera | OneUI 5.0 | 78 x 167.7 x 9.1 mm |
4. REALME 10 PRO
CHECK PRICES
Android v13 | 392 ppi | Qualcomm Snapdragon 695 Chipset | 4G, 5G, VoLTE |
Thickness: 8.1 mm | 680nits (HBM) Maximum brightness | 2.2 GHz, Octa Core Processor | Bluetooth v5.1, Wi-Fi |
190 g | Punch Hole Display | 6 GB /8 GB RAM + 8 GB Virtual RAM | USB-C v2.0 |
Side Fingerprint Sensor | 108 MP + 2 MP Dual Rear Camera | 128GB Inbuilt Memory | 5000 mAh Battery |
6.72 inch, IPS Screen | 1080p @ 30 fps FHD Video Recording | Dedicated Memory Card Slot, upto 1 TB | 33W Fast Charging |
1080 x 2408 pixels | 16 MP Front Camera | 120 Hz Refresh Rate | Reverse Charging |
3. OnePlus Nord CE 2 Lite
CHECK PRICES
Android v12 | 401 ppi | Qualcomm Snapdragon 695 Chipset | 4G, 5G, VoLTE |
Thickness: 8.5 mm | Support sRGB, Display P3, Ambient Display, Dark mode | 2.2 GHz, Octa Core Processor | Bluetooth v5.2, Wi-Fi |
195 g | Punch Hole Display | 6 GB RAM | USB-C v2.0 |
Side Fingerprint Sensor | 64 MP + 2 MP + 2 MP Triple Rear Camera | 128GB Inbuilt Memory | 5000 mAh Battery |
6.59 inch, IPS LCD Screen | 1080p @ 30 fps FHD Video Recording | Memory Card (Hybrid), upto 1 TB | 33W Fast Charging |
1080 x 2408 pixels | 16 MP Front Camera | 120 Hz Refresh Rate | OxygenOS 12.1 |
2. Xiaomi Redmi Note 12
CHECK PRICES
Android v12 | 395 ppi | Qualcomm Snapdragon 4 Gen 1 Chipset | 4G, 5G, VoLTE |
Thickness: 8 mm | 1200nits brightness, Contrast ratio: 4500000:1 | 2 GHz, Octa Core Processor | Bluetooth v5.1, Wi-Fi |
188 g | Punch Hole Display | 4 GB / 6GB RAM | USB-C v2.0 |
Side Fingerprint Sensor | 48 MP + 8 MP + 2 MP Triple Rear Camera | 128GB Inbuilt Memory | 5000 mAh Battery |
6.67 inch, AMOLED Screen | 1080p @ 30 fps FHD Video Recording | Memory Card (Hybrid), upto 1 TB | 33W Fast Charging |
1080 x 2400 pixels | 13 MP Front Camera | 120 Hz Refresh Rate | Corning Gorilla Glass 3 |
1. iQOO Z6 Pro 5G
CHECK PRICES
Android v12 | 409 ppi | Qualcomm Snapdragon 778G Chipset | 4G, 5G, VoLTE |
Thickness: 8.5 mm | HDR10+, 1300 nits Peak Brightness | 2.4 GHz, Octa Core Processor | Bluetooth v5.2, Wi-Fi |
180 g | Water Drop Notch Display | 6 GB RAM + 4 GB Virtual RAM | USB-C v2.0 |
In Display Fingerprint Sensor | 64 MP + 8 MP + 2 MP Triple Rear Camera | 128GB Inbuilt Memory | 4700 mAh Battery |
6.44 inch, AMOLED Screen | 1080p @ 30 fps FHD Video Recording | Memory Card Not Supported | 66W Fast Charging |
1080 x 2400 pixels | 16 MP Front Camera | 90 Hz Refresh Rate | Schott Xensation Glass |
CONCLUSIONS
In conclusion, finding the best smartphone under 20000 can be a daunting task, with so many options available in the market. However, the smartphones mentioned above are some of the best options available in this price range. The iQOO Z6 Pro, Redmi Note 12 5G, and Oneplus Nord CE 2 offer a great balance of performance and features, while the Samsung Galaxy A14 5G and Realme 10 Pro offer great value for money. Ultimately, the best smartphone for you will depend on your personal needs and preferences. Therefore, it is recommended to do your research and compare the features and specifications of each device before making a final decision.